The constant parameters and options are provided by the .toml file.
It is reminded that $1 W = 1 J s^{-1}$
As provided in the example:
| Param | Example | Description |
|---|
| StationName | Timoleague | - |
| Path_Input | DATAINPUT | - |
| Path_Output | DATAOUTPUT | - |
| FilenameInputClimateCsv | TimoleagueClimateMinute.csv | - |
| FilenameOutputPlot | TimoleaguePet10minutes.svg | - |
| FilenameOutputTableCsv | TimoleaguePet10minutes.csv | Time step as provided by the input file |
| FilenameOutputTableΔTCsv | TimoleaguePetΔToutput.csv | Time step as provided in [output]ΔT_Output |
The start and end date of simulation can be differ than provided by the input file
| Param | Example | Description |
|---|
| Date_Start | [2023, 1, 1, 0, 0] | Starting date of simulation [Year, Month, Day, Hour, Minute] |
| Date_Start | [2023, 12, 31, 0, 0] | Ending date of simulation [Year, Month, Day, Hour, Minute] |
For the output file Filename_Output_TableΔTCsv
| Param | Example | Unite | Description |
|---|
| ΔT_Output | 86400 | [seconds] | time step of output starting at Date_Start |
For the input file Filename_Output_TableCsv
| Param | Example | Description |
|---|
| ΔTmax_Missing | 14400 | [second] maximum time were there is consecutative data missing before flagged as missing |
| MissingValue | -9999 | Value of missing data |
| Param | Example | Description |
|---|
| 🎏_PetObs | true | Iftrue then observed PET is provided in the input file |
| 🎏_RaParam | true | iffalse then RaParam is computed with petFunc.aerodynamic.Rₐ_INV_AERODYNAMIC_RESISTANCE() |
| 🎏_RsParam | false | iffalse then RsParam is computed with petFunc.aerodynamic.Rₛ_SURFACE_RESISTANCE() |
| 🎏_Plot | true | iftrue then plotting output |
| 🎏_Table | true | iftrue tables saved as .csv |
Could be modified
| Param | Units | Value | Description |
|---|
| Latitude | [degree] | 52.61582 | Latitude |
| Longitude | [degree] | -6.31438 | Longitude |
| Longitude_LocalTime | [-] | 0.0 | Longitude of center of time zone East to west e.g. greenwich |
| Zaltitude | [m] | 26.0 | Altitude |
| α | [-] | 0.25 | Albedo or canopy reflection coefficient |
| SoilHeatFlux_Sunlight | [-] | 0.2 | Adjustment of soil heat flux parameters |
| SoilHeatFlux_Night | [-] | 0.5 | Adjustment of soil heat flux parameters |
| Param | Units | Value | Description |
|---|
| Param | Unit | Value | Description |
| RaParam | [] | 300 | aerodynamic resistance to turbulent |
RaParam is computed from petFunc.aerodynamic.Rₐ_INV_AERODYNAMIC_RESISTANCE() which requires the following variables:
| Param | Unit | Value | Description |
|---|
| Hcrop | [m] | 0.1 | height of the crop |
| Z_Humidity | [m] | 2.0 | height from ground of measuring humidity; |
| Z_Wind | [m] | 2.0 | height from ground of measuring wind |
| Param | Unit | Value | Description |
|---|
| Rₛ | [s m⁻¹] | 90 | Aerodynamic resistance |
Rₛ is computed from petFunc.aerodynamic.Rₛ_SURFACE_RESISTANCE() which requires the following variables:
| Param | Unit | Value | Description |
|---|
| R_Stomatal | [s m⁻¹] | 140.0 | stomatal resistance of the well-illuminated leaf |
Not recommended to modify.
| Param | Units | Value | Description |
|---|
| Cₚ | [J kg⁻¹ °C⁻¹] | 1013.0 | Cp |
| Gsc | [J m⁻2 second⁻¹] | 82000 | Solar constant |
| Karmen | [-] | 0.41 | Karmen |
| T_Kelvin | [-] | 273.15 | Conversion from C to Kelvin |
| σ | [W m−2 K−4] | 0.0000000567 | Stefan-Boltzmann constant |
| ϵ | [-] | 0.622 | ratio molecular weight of water vapour/dry air |
| ℜ | [J kg⁻¹ K⁻¹] | 287.0 | specific gas constant |
| ρwater | [kg m-3] | 1000.0 | density of water |